Cochrane Market Report
$769,515
AVERAGE PRICE OF 155 HOMES$2,961,916
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$632,240
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$593,971
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $769,515 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $201,950 |
2 bedrooms | $360,646 |
3 bedrooms | $597,026 |
4 bedrooms | $668,036 |
5 bedrooms | $720,055 |
Cochrane Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 148 | 134 | 141 | 169 | 186 |
Average Price | $761,530 | $770,162 | $757,449 | $749,548 | $724,829 |
Avg Price Change | -1.13% | +1.68% | +1.05% | +3.41% | +4.01% |
Median Price | $561,948 | $572,780 | $582,960 | $588,788 | $585,343 |
Med Price Change | -1.93% | -1.78% | -1.00% | +0.59% | +0.75% |
Avg Bedrooms | 2.89 beds | 2.93 beds | 2.83 beds | 2.82 beds | 2.82 beds |
Avg Bathrooms | 2.77 baths | 2.83 baths | 2.71 baths | 2.7 baths | 2.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 155 | $769,515 | 59 days |
Multi-Million Dollar Homes | 13 | $2,961,916 | 183 days |
Newly Built Homes | 55 | $632,240 | 55 days |
Reduced Price Homes | 7 | $593,971 | 19 days |
Powered by
