Calgary-West Market Report
$791,367
AVERAGE PRICE OF 502 HOMES$1,725,085
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$1,081,656
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$1,709,796
AVERAGE PRICE OF 3 HOMES WITH A POOL$786,025
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $791,367 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $254,340 |
2 bedrooms | $396,403 |
3 bedrooms | $703,577 |
4 bedrooms | $993,866 |
5 bedrooms | $1,238,957 |
Calgary-West Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 520 | n/a | n/a | n/a | 420 |
Average Price | $788,722 | n/a | n/a | n/a | $770,779 |
Avg Price Change | n/a | n/a | n/a | n/a | +4.75% |
Median Price | $669,950 | n/a | n/a | n/a | $638,890 |
Med Price Change | n/a | n/a | n/a | n/a | +14.08% |
Avg Bedrooms | 3.15 beds | n/a | n/a | n/a | 3.04 beds |
Avg Bathrooms | 2.86 baths | n/a | n/a | n/a | 2.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 502 | $791,367 | 43 days |
Multi-Million Dollar Homes | 100 | $1,725,085 | 53 days |
Newly Built Homes | 43 | $1,081,656 | 84 days |
Homes with a Pool | 3 | $1,709,796 | 98 days |
Reduced Price Homes | 32 | $786,025 | 33 days |
Powered by
