Calgary-Southeast Market Report
$823,624
AVERAGE PRICE OF 355 HOMES$2,272,410
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$836,485
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$802,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$685,099
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $823,624 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $352,592 |
2 bedrooms | $487,631 |
3 bedrooms | $710,567 |
4 bedrooms | $806,666 |
5 bedrooms | $1,047,771 |
Calgary-Southeast Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 358 | 338 | 325 | 342 | 363 |
Average Price | $819,998 | $803,772 | $779,368 | $774,361 | $732,591 |
Avg Price Change | +2.02% | +3.13% | +0.65% | +5.70% | +0.30% |
Median Price | $615,094 | $609,345 | $596,150 | $572,828 | $554,912 |
Med Price Change | +0.94% | +2.21% | +4.07% | +3.23% | -0.59% |
Avg Bedrooms | 2.82 beds | 2.8 beds | 2.75 beds | 2.73 beds | 2.73 beds |
Avg Bathrooms | 2.65 baths | 2.68 baths | 2.64 baths | 2.65 baths | 2.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 355 | $823,624 | 41 days |
Multi-Million Dollar Homes | 52 | $2,272,410 | 92 days |
Newly Built Homes | 88 | $836,485 | 53 days |
Homes with a Pool | 2 | $802,450 | 10 days |
Reduced Price Homes | 19 | $685,099 | 29 days |
Powered by
