Calgary-Southeast Market Report
$751,549
AVERAGE PRICE OF 546 HOMES$2,322,510
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$795,857
AVERAGE PRICE OF 144 NEWLY BUILT HOMES$569,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$630,580
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $751,549 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $371,901 |
2 bedrooms | $534,531 |
3 bedrooms | $674,349 |
4 bedrooms | $815,531 |
5 bedrooms | $887,389 |
Calgary-Southeast Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 510 | 451 | 396 | 355 | 306 |
Average Price | $774,304 | $786,117 | $803,592 | $839,498 | $894,294 |
Avg Price Change | -1.53% | -2.22% | -4.47% | -6.53% | -0.46% |
Median Price | $634,444 | $648,353 | $640,194 | $628,394 | $650,137 |
Med Price Change | -2.19% | +1.27% | +1.88% | -3.46% | +2.71% |
Avg Bedrooms | 2.78 beds | 2.82 beds | 2.85 beds | 2.78 beds | 2.76 beds |
Avg Bathrooms | 2.64 baths | 2.63 baths | 2.67 baths | 2.65 baths | 2.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 546 | $751,549 | 38 days |
Multi-Million Dollar Homes | 47 | $2,322,510 | 95 days |
Newly Built Homes | 144 | $795,857 | 48 days |
Homes with a Pool | 1 | $569,900 | 60 days |
Reduced Price Homes | 51 | $630,580 | 34 days |
Powered by