Calgary-South Market Report
$627,967
AVERAGE PRICE OF 437 HOMES$1,640,848
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$690,480
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$1,037,740
AVERAGE PRICE OF 5 HOMES WITH A POOL$695,611
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $627,967 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $237,400 |
2 bedrooms | $321,322 |
3 bedrooms | $628,011 |
4 bedrooms | $855,588 |
5 bedrooms | $843,096 |
Calgary-South Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 400 | 353 | 405 | 536 | 660 |
Average Price | $620,126 | $609,834 | $588,590 | $572,448 | $553,579 |
Avg Price Change | +1.69% | +3.61% | +2.82% | +3.41% | -0.03% |
Median Price | $593,566 | $582,135 | $552,272 | $545,287 | $534,575 |
Med Price Change | +1.96% | +5.41% | +1.28% | +2.00% | +1.38% |
Avg Bedrooms | 3.04 beds | 2.96 beds | 2.97 beds | 3.05 beds | 3.11 beds |
Avg Bathrooms | 2.61 baths | 2.56 baths | 2.53 baths | 2.55 baths | 2.58 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 437 | $627,967 | 37 days |
Multi-Million Dollar Homes | 31 | $1,640,848 | 45 days |
Newly Built Homes | 94 | $690,480 | 41 days |
Homes with a Pool | 5 | $1,037,740 | 48 days |
Reduced Price Homes | 32 | $695,611 | 31 days |
Powered by
