Calgary-Other Market Report
$1,393,293
AVERAGE PRICE OF 90 HOMES$4,658,494
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$664,814
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$524,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$356,332
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,393,293 |
Avg Bedrooms | 1.1 beds |
Avg Bathrooms | .96 bath |
Average Price by Bedrooms
1 bedroom | $366,699 |
2 bedrooms | $615,499 |
3 bedrooms | $648,042 |
4 bedrooms | $759,313 |
5 bedrooms | $1,094,725 |
Calgary-Other Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 93 | 85 | 76 | 74 | 73 |
Average Price | $1,383,426 | $1,555,635 | $1,533,617 | $1,364,612 | $1,417,793 |
Avg Price Change | -12.45% | +1.44% | +12.38% | -3.90% | +0.89% |
Median Price | $543,165 | $654,554 | $656,650 | $703,410 | $722,898 |
Med Price Change | -20.51% | -0.32% | -7.12% | -2.77% | -1.53% |
Avg Bedrooms | .99 bed | 1.23 beds | 1.32 beds | 1.38 beds | 1.32 beds |
Avg Bathrooms | .88 bath | 1 baths | 1.05 baths | 1.15 baths | 1.07 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 90 | $1,393,293 | 88 days |
Multi-Million Dollar Homes | 20 | $4,658,494 | 139 days |
Newly Built Homes | 24 | $664,814 | 66 days |
Homes with a Pool | 1 | $524,900 | 59 days |
Reduced Price Homes | 3 | $356,332 | 53 days |
Powered by