Airdrie Market Report
$687,409
AVERAGE PRICE OF 393 HOMES$2,413,440
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$673,566
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$655,630
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $687,409 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $419,633 |
2 bedrooms | $364,451 |
3 bedrooms | $605,967 |
4 bedrooms | $737,776 |
5 bedrooms | $789,881 |
Airdrie Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 358 | 326 | 280 | 240 | 204 |
Average Price | $681,019 | $702,607 | $716,948 | $722,034 | $743,607 |
Avg Price Change | -3.17% | -2.04% | -0.71% | -2.99% | -2.98% |
Median Price | $603,376 | $613,082 | $614,183 | $633,860 | $638,395 |
Med Price Change | -1.61% | -0.18% | -3.20% | -0.72% | -0.44% |
Avg Bedrooms | 3.25 beds | 3.24 beds | 3.21 beds | 3.18 beds | 3.22 beds |
Avg Bathrooms | 2.91 baths | 2.89 baths | 2.87 baths | 2.87 baths | 2.9 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 393 | $687,409 | 38 days |
Multi-Million Dollar Homes | 20 | $2,413,440 | 87 days |
Newly Built Homes | 130 | $673,566 | 43 days |
Reduced Price Homes | 29 | $655,630 | 30 days |
Powered by