Airdrie Market Report
$591,693
AVERAGE PRICE OF 319 HOMES$641,529
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$1,766,348
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$532,996
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $591,693 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $321,375 |
2 bedrooms | $286,935 |
3 bedrooms | $556,427 |
4 bedrooms | $668,369 |
5 bedrooms | $820,783 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 319 | $591,693 | 38 days |
Newly Built Homes | 56 | $641,529 | 47 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 23 | $1,766,348 | 100 days |
Reduced Price Homes | 27 | $532,996 | 27 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
